Package Drawings
QP Techologies’ (formerly Quik-Pak) Open-molded Plastic Packages (OmPP®) are pre-molded, air cavity quad flat no-lead (QFN) packages that provide a high quality, fast solution for your IC packaging and assembly needs. OmPPs come in a variety of sizes and are ideal for prototype, mid-volume, or production volume applications.
Open-molded Plastic Package (OmPP®) Drawings
Type | Size | # of Leads | Drawing (.pdf) |
---|---|---|---|
QFN | 3×3 | 8 Lead | QP-QFN8-3MM-.65MM |
QFN | 3×3 | 12 Lead | QP-QFN12-3MM-.5MM |
QFN | 3×3 | 12 Lead | QP-QFN12-3MM-.65MM |
QFN | 3×3 | 16 Lead | QP-QFN16-3MM-.5MM |
QFN | 4×4 | 16 Lead | QP-QFN16-4MM-.65MM |
QFN | 4×4 | 20 Lead | QP-QFN20-4MM-.5MM |
QFN | 4×4 | 24 Lead | QP-QFN24-4MM-.5MM |
QFN | 4×4 | 28 Lead | QP-QFN28-4MM-.4MM |
QFN | 5×5 | 16 Lead | QP-QFN16-5MM-.8MM |
QFN | 5×5 | 20 Lead | QP-QFN20-5MM-.65MM |
QFN | 5×5 | 24 Lead | QP-QFN24-5MM-.65MM |
QFN | 5×5 | 28 Lead | QP-QFN28-5MM-.5MM |
QFN | 5×5 | 32 Lead | QP-QFN32-5MM-.5MM |
QFN | 5×5 | 40 Lead | QP-QFN40-5MM-.4MM |
QFN | 6×6 | 28 Lead | QP-QFN28-6MM-.65MM |
QFN | 6×6 | 36 Lead | QP-QFN36-6MM-.5MM |
QFN | 6×6 | 40 Lead | QP-QFN40-6MM-.5MM |
QFN | 6×6 | 48 Lead | QP-QFN48-6MM-.4MM |
QFN | 7×7 | 32 Lead | QP-QFN32-7MM-.65MM |
QFN | 7×7 | 44 Lead | QP-QFN44-7MM-.5MM |
QFN | 7×7 | 48 Lead | QP-QFN48-7MM-.5MM |
QFN | 7×7 | 60 Lead | QP-QFN60-7MM-.4MM |
QFN | 8×8 | 56 Lead | QP-QFN56-8MM-.5MM |
QFN | 9×9 | 64 Lead | QP-QFN64-9MM-.5MM |
QFN | 10×10 | 72 Lead | QP-QFN72-10MM-.5MM |
QFN | 10×10 | 88 Lead | QP-QFN88-10MM-.4MM |
QFN | 12×12 | 80 Lead | QP-QFN80-12MM-.5MM |
QFN | 12×12 | 100 Lead | QP-QFN100-12MM-.4MM |
Ceramic Lid W/ Epoxy | – | – | 500513 |
SOIC | – | 8 Lead | QP-SOIC8-150-100×75 |
Leaded Plastic Packages
MSOP
Package Type | Body Size (mm) | Lead Count | Lead Pitch (mm) | Dap Size (mils) | Download PDF |
---|---|---|---|---|---|
MSOP | 3×3 | 8 | 0.65 | 72×98 | Download |
MSOP | 3×3 | 10 | 0.50 | 72×98 | Download |
PDIP
Package Type | Body Size (in.) | Lead Count | Lead Pitch (in.) | Dap Size (mils) | Download PDF |
---|---|---|---|---|---|
PDIP | 0.300 wide | 14 | 0.1 | 150×190 | Download |
PDIP | 0.300 wide | 16 | 0.1 | 140×170 | Download |
PDIP | 0.300 wide | 18 | 0.1 | – | Download |
PDIP | 0.300 wide | 20 | 0.1 | 160×230 | Download |
PDIP | 0.300 wide | 24 | 0.1 | 160×210 | Download |
PDIP | 0.300 wide | 28 | 0.1 | 190×300 | Download |
PDIP | 0.600 wide | 28 | 0.1 | 260×260 | Download |
PDIP | 0.600 wide | 40 | 0.1 | 260×266 | Download |
PQFP
Package Type | Body Size (in.) | Lead Count | Lead Pitch (mm) | POD Drawing(.pdf) | Bondshell(.zip) |
---|---|---|---|---|---|
TQFP eP | 10×10 | 64 | 0.5 | Download | Download |
MQFP | 10×10 | 52 | 0.65 | Download | Download |
QSOP
Package Type | Body Size (in.) | Lead Count | Lead Pitch (mm) | Download PDF |
---|---|---|---|---|
QSOP | 0.15 wide | 16 | 0.635 | Download |
SOIC
Package Type | Body Size (in.) | Lead Count | Lead Pitch (mm) | Dap Size (mils) | Download PDF |
---|---|---|---|---|---|
SOIC | 0.150 wide | 8 | 1.27 | 95×150 | Download |
SOIC | 0.150 wide | 8 | – | – | Download |
SOIC | 0.150 wide | 14 | 1.27 | 90×168 | Download |
SOIC | 0.150 wide | 16 | 1.27 | 90×160 | Download |
SOIC | 0.300 wide | 16 | 1.27 | 150×200 | Download |
SOIC | 0.300 wide | 20 | 1.27 | 150×200 | Download |
SOIC | 0.300 wide | 24 | 1.27 | 150×220 | Download |
SOIC | 0.300 wide | 28 | 1.27 | 163×200 | Download |
SSOP
Package Type | Body Size | Lead Count | Lead Pitch (mm) | Dap Size (mils4) | Download PDF |
---|---|---|---|---|---|
SSOP | 5.3 mm wide | 30 | 0.65 | 140×260 | Download |
TSSOP
Package Type | Body Size | Lead Count | Lead Pitch (mm) | Dap Size (mils) | Download PDF |
---|---|---|---|---|---|
TSSOP | 4.4 mm wide | 20 | 0.65 | 80×120 | Download |
TSSOP | 4.4 mm wide | 28 | 0.65 | 118×120 | Download |